Lot #4000V: Ford 5000 Diesel Tractor, with Loader
| Bidding is closed. | |
|---|---|
| High Bid: | $4,650.00 |
| Bidding Ended: | Thu, Feb 28 10:19 am (PT) |
| Winning Bidder: | Aem777 |
| Bid Increment: | $50.00 |
| Starting Bid: | $5.00 |
| Item Location: | 4801 Feather River Bvld. #14, Oroville, CA 95965 |
| Item has been viewed 1,084 times. | |
Ford 5000 Diesel Tractor, with Loader
What a sweetheart, a great running Ford 5000 diesel tractor. With loader attachment!. A bigger tractor to get those big Jobs done.
With PTO, Three point hitch, and auxliary hydraulics, this is a beast of a tractor.
| Bid Date | Bid Amount | Bidder |
| Feb 28, 2013 - 9:50:14 AM | $4,650.00 | iAem777 |
| Feb 28, 2013 - 9:50:14 AM | $4,600.00 | itmax5151 |
| Feb 28, 2013 - 9:19:10 AM | $4,550.00 | itmax5151 |
| Feb 28, 2013 - 9:19:10 AM | $4,500.00 | iAem777 |
| Feb 28, 2013 - 8:30:18 AM | $4,450.00 | iAem777 |
| Feb 28, 2013 - 8:30:18 AM | $4,400.00 | itmax5151 |
| Feb 28, 2013 - 8:29:53 AM | $4,250.00 | itmax5151 |
| Feb 28, 2013 - 8:29:53 AM | $4,200.00 | iAem777 |
| Feb 28, 2013 - 8:09:43 AM | $4,050.00 | itmax5151 |
| Feb 28, 2013 - 8:09:43 AM | $4,000.00 | iAem777 |
| Feb 28, 2013 - 8:09:10 AM | $3,805.00 | itmax5151 |
| Feb 28, 2013 - 8:09:10 AM | $3,755.00 | iAem777 |
| Feb 28, 2013 - 8:08:30 AM | $3,700.00 | itmax5151 |
| Feb 28, 2013 - 8:08:30 AM | $3,650.00 | iAem777 |
| Feb 28, 2013 - 8:07:56 AM | $3,550.00 | itmax5151 |
| Feb 28, 2013 - 8:07:56 AM | $3,500.00 | iAem777 |
| Feb 28, 2013 - 8:01:27 AM | $3,400.00 | itmax5151 |
| Feb 28, 2013 - 8:01:27 AM | $3,350.00 | iAem777 |
| Feb 28, 2013 - 7:46:51 AM | $3,200.00 | iAem777 |
| Feb 28, 2013 - 7:41:48 AM | $3,150.00 | ipmejoe |
| Feb 28, 2013 - 7:36:24 AM | $3,100.00 | icaptiondave |
| Feb 28, 2013 - 7:36:26 AM | $3,100.00 | ipmejoe |
| Feb 28, 2013 - 4:16:39 AM | $3,050.00 | icaptiondave |
| Feb 28, 2013 - 4:15:50 AM | $3,000.00 | ibbyron |
| Feb 28, 2013 - 4:15:50 AM | $2,959.00 | icaptiondave |
| Feb 28, 2013 - 4:15:28 AM | $2,900.00 | ibbyron |
| Feb 28, 2013 - 4:15:28 AM | $2,850.00 | icaptiondave |
| Feb 28, 2013 - 12:32:37 AM | $2,800.00 | ibbyron |
| Feb 28, 2013 - 12:32:37 AM | $2,750.00 | iThelma |
| Feb 28, 2013 - 12:32:17 AM | $2,590.00 | iThelma |
| Feb 28, 2013 - 12:32:17 AM | $2,540.00 | ibbyron |
| Feb 27, 2013 - 8:51:21 PM | $2,486.00 | iThelma |
| Feb 27, 2013 - 8:51:21 PM | $2,436.00 | islim1948 |
| Feb 27, 2013 - 2:07:25 PM | $2,300.00 | islim1948 |
| Feb 27, 2013 - 2:07:25 PM | $2,250.00 | iWeston |
| Feb 27, 2013 - 10:56:48 AM | $2,200.00 | islim1948 |
| Feb 27, 2013 - 10:07:37 AM | $2,150.00 | iKendrick |
| Feb 27, 2013 - 10:07:03 AM | $2,100.00 | i5tevens |
| Feb 27, 2013 - 10:07:05 AM | $2,100.00 | iKendrick |
| Feb 27, 2013 - 8:36:29 AM | $2,050.00 | i5tevens |
| Feb 27, 2013 - 8:36:04 AM | $2,000.00 | ih2olive |
| Feb 27, 2013 - 8:36:04 AM | $1,950.00 | i5tevens |
| Feb 27, 2013 - 7:33:16 AM | $1,850.00 | ih2olive |
| Feb 27, 2013 - 7:33:16 AM | $1,800.00 | iWeston |
| Feb 27, 2013 - 6:46:46 AM | $1,550.00 | iWeston |
| Feb 27, 2013 - 6:46:46 AM | $1,500.00 | ih2olive |
| Feb 27, 2013 - 5:59:47 AM | $1,385.00 | ih2olive |
| Feb 27, 2013 - 5:59:47 AM | $1,335.00 | itommiles |
| Feb 26, 2013 - 6:49:10 PM | $1,305.00 | itommiles |
| Feb 26, 2013 - 6:49:10 PM | $1,255.00 | ipmejoe |
| Feb 26, 2013 - 6:48:29 PM | $1,250.00 | ipmejoe |
| Feb 26, 2013 - 6:48:29 PM | $1,200.00 | itommiles |
| Feb 26, 2013 - 6:47:37 PM | $1,075.00 | ipmejoe |
| Feb 26, 2013 - 6:47:37 PM | $1,025.00 | itommiles |
| Feb 26, 2013 - 6:47:00 PM | $965.00 | ipmejoe |
| Feb 26, 2013 - 6:47:00 PM | $955.00 | itommiles |
| Feb 26, 2013 - 6:46:34 PM | $910.00 | ipmejoe |
| Feb 26, 2013 - 6:46:34 PM | $900.00 | itommiles |
| Feb 26, 2013 - 6:46:12 PM | $865.00 | ipmejoe |
| Feb 26, 2013 - 6:46:12 PM | $855.00 | itommiles |
| Feb 26, 2013 - 6:45:33 PM | $825.00 | ipmejoe |
| Feb 26, 2013 - 6:45:33 PM | $815.00 | itommiles |
| Feb 26, 2013 - 6:44:57 PM | $740.00 | ipmejoe |
| Feb 26, 2013 - 6:44:57 PM | $730.00 | itommiles |
| Feb 26, 2013 - 4:16:03 PM | $670.00 | ipmejoe |
| Feb 26, 2013 - 4:16:03 PM | $660.00 | itommiles |
| Feb 26, 2013 - 3:55:43 PM | $610.00 | itommiles |
| Feb 26, 2013 - 3:55:25 PM | $600.00 | ispar429 |
| Feb 26, 2013 - 3:55:27 PM | $600.00 | itommiles |
| Feb 26, 2013 - 3:55:07 PM | $560.00 | ispar429 |
| Feb 26, 2013 - 3:55:07 PM | $550.00 | itommiles |
| Feb 26, 2013 - 12:23:34 PM | $486.00 | ispar429 |
| Feb 26, 2013 - 12:23:34 PM | $476.00 | iWeston |
| Feb 26, 2013 - 9:53:37 AM | $466.00 | ispar429 |
| Feb 26, 2013 - 9:53:37 AM | $456.00 | iramborambo |
| Feb 26, 2013 - 9:28:20 AM | $260.00 | iramborambo |
| Feb 26, 2013 - 9:28:20 AM | $250.00 | ipoppabob |
| Feb 26, 2013 - 9:04:08 AM | $60.00 | iramborambo |
| Feb 26, 2013 - 9:04:08 AM | $55.00 | ibtbraden |
| Feb 26, 2013 - 9:03:42 AM | $5.00 | ibtbraden |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Thu, May 23, 4:11pm (Pacific time).